As a China-based water treatment chemicals manufacturer with 28 years of expertise, we realize that printing and dyeing wastewater has very distinct characteristics:
⚪High COD, BOD, and suspended solids
⚪Persistent color and surfactants
⚪Poor biodegradability
⚪Complex compositions from dyes, inks, resins, thickeners, surfactants
This type of wastewater usually requires a combination of coagulation, flocculation, adsorption, and biological treatment.

| Type | Industries | Main Pollutants | Recommended Chemicals |
|---|---|---|---|
| Textile Dyeing Wastewater | Garment dyeing, weaving factories | Reactive dyes, TSS, COD | PAC + PAM + Activated Carbon + PFS |
| Digital Printing Wastewater | Inkjet printing, fabric labeling | Organic binders, resins | Cationic PAM + Aluminum Sulfate |
| Packaging Printing Wastewater | Corrugated box printing, plastic bags | Ink, emulsions, surfactants | PAC + PDADMAC |
| Screen Printing Wastewater | Paint, pigments, slurry ink | Toxic & organic residues | PAC + PAM + Activated Carbon |
| Stage | Product | Function |
|---|---|---|
| Coagulation | PAC / PFS | Turbidity reduction, initial sedimentation |
| Flocculation | PAM (anionic/cationic) | Settles suspended solids |
| Decolorization | Activated Carbon / PDADMAC | Adsorbs dyes & organic color |
| COD Reduction | Glucose / Sodium Acetate | Improves biodegradability |
| Product | Packaging | Storage Notes |
|---|---|---|
| PAC | 25kg woven bag | Keep dry & ventilated |
| PAM | 25kg woven bag or kraft bag | Avoid direct sunlight |
| PFS | 25kg woven bag | Store in covered area |
| Activated Carbon | 25-50kg bags | Seal to prevent moisture |
⚪PAC solution: 10% stock solution, adjust based on turbidity
⚪PAM needs to be dissolved at 0.1–0.3% concentration
⚪PDADMAC is ideal for dye-loaded effluents
⚪Use multi-layer filtration with activated carbon for efficient decolorization
See our PAC & PAM video demonstration on YouTube: How PAC + PAM Work on Dyeing Wastewater
| Region | Type | Issue | Chemical Solution |
|---|---|---|---|
| Bangladesh | Textile Dyeing | >300 Pt-Co color, high COD | PAC + PAM + AC reduced 85% color |
| Croatia | Digital Printing | Sludge does not settle | Cationic PAM improved floc density |
| Peru | Packaging Printer | Ink waste difficult to treat | PAC + PDADMAC + AC passed standard |
Q1: What’s the best decolorizing agent for dye wastewater?
A1: PAC or PFS paired with PDADMAC are highly recommended.
Q2: Which type of PAM should I use?
A2: Cationic PAM is preferred for anionic dyes; jar test suggested for optimal results.
Q3: How often should activated carbon be replaced?
A3: Granular carbon: 3–6 months depending on surface load and COD value.
Q4: Why use sodium acetate or glucose?
A4: To boost biodegradability by providing additional carbon sources.
⚪How to Optimize PAC & PAM in Dyeing Effluent Treatment
⚪Best Practices for Activated Carbon Application in Wastewater


Please contact us for free quotation by form below. We promise the quickest response within 24 hours: