As 2025 approaches, the global water treatment and chemical industries gear up for their premier exhibitions. These events serve as pivotal platforms for networking, exploring cutting-edge technologies, and fostering mutually beneficial partnerships. As a dedicated producer of water treatment materials with 27 years of experience, we warmly invite you to connect with us at the following prominent exhibitions.
Date: November 4-7, 2025
Location: Amsterdam, Netherlands
Scope: Water treatment technologies, resource management, and environmental solutions.
History & Scale: Established in 1964, Aquatech stands as the flagship event for the water industry worldwide. Held biennially, it attracts over 25,000 professionals and more than 1,000 exhibitors from 140+ countries. Known for driving innovation and fostering collaboration, it is a must-attend for industry leaders.
Date: May 5-9, 2025
Location: Munich, Germany
Scope: Resource management, waste treatment, and environmental sustainability.
Scale: As the world’s largest environmental technology fair, IFAT hosts over 3,300 exhibitors and attracts more than 140,000 visitors. With a legacy of innovation and influence, IFAT is the leading platform for comprehensive solutions in water, waste, air, and soil management.
Date: September 27-October 1, 2025
Location: Chicago, USA
Scope: Advanced industrial water treatment solutions and resource management innovations.
Professionalism: Recognized as North America’s largest annual water quality event, WEFTEC delivers unmatched opportunities for professional development, showcasing cutting-edge technologies and providing extensive educational programs. Its reputation for excellence draws experts from around the globe.
Date: April 23-26, 2025
Location: Shenzhen, China
Scope: Chemical products and water treatment materials.
Highlight: As Asia’s largest and most influential plastics and chemicals fair, CHINAPLAS also serves as a key venue for showcasing water treatment components and materials. Founded in 1983, it reflects the growth and innovation in Asia’s chemical and water industries, offering unparalleled insights and market opportunities.
| NO | Exhibition Name | Date | Location |
| 1 | Middle East Abu Dhabi Environmental Protection and Water Treatment Exhibition WFES WATER |
2025.1.14-16 | Abu Dhabi United Arab Emirates |
| 2 | India New Delhi Environmental Protection and Waste Treatment Exhibition Clean India |
2025.3.19-21 | India New Delhi |
| 3 | Egypt International Environmental Protection Water Treatment Exhibition | 2025.5.12-14 | Cairo, Egypt |
| 4 | Australia International Water Treatment Exhibition OZWATR 2025 |
2025.5.20-22 | Australia Melbourne |
| 5 | Malaysia Electric Energy and Water Treatment Environmental Protection Exhibition International Energy Week |
2025.5.27-29 | Kuching Malaysia |
| 6 | Vietnam International Water Treatment Exhibition ENTECH VIETNAM |
2025.6.25-27 | Hanoi Vietnam |
| 7 | Brazil Environmental Expo IFAT BRAZIL 2025 |
2025.6.25-27 | Sao Paulo Brazil |
| 8 | Thailand Pump Valve Exhibition (Energy Exhibition, Boiler Exhibition at the same time) PUMPS&VALVES ASTA 2025 |
2025.7 | Bangkok Thailand |
| 9 | Thailand Water Treatment Exhibition (Energy Exhibition, Boiler Exhibition at the same time) THAIWATER 2025 |
2025.7.3-5 | Bangkok Thailand |
| 10 | Indonesia International Water Treatment Exhibition | 2025.8 | Jakarta Indonesia |
| 11 | Mexico International Water Treatment Exhibition | 2025.9 | Mexico City Mexico |
| 12 | Russian International Water Treatment ECWATECH |
2025.9 | Moscow Russia |
| 13 | Birmingham Environmental Protection and Water Treatment Exhibition in the UK CLR |
2025.9 | Birmingham United Kingdom |
| 14 | WEFTEC 2025 | 2025.9.27-10.1 | Chicago USA |
| 15 | India Environmental Expo IFAT INDIA 2025 |
2025.10 | India New Delhi |
| 16 | Middle East Dubai Energy, Environmental Protection, Water Treatment Exhibition | 2025.10 | Dubai |
| 17 | Australia International Environmental Protection and Solid Waste Exhibition | 2025.10 | Australia Melbourne |
| 18 | Sao Paulo Water Treatment and Environmental Protection Exhibition in Brazil FENASAN |
2025.10 | Sao Paulo Brazil |
| 19 | Lyon Water Treatment and Environmental Protection Exhibition in France POLLUTEC |
2025.10.7-10 | Lyon France |
| 20 | Italy International Environmental Protection Exhibition | 2025.11 | Italy |
| 21 | Aquatech Amsterdam 2025 | 2025.11.4-7 | Amsterdam Netherlands |
| 22 | 2026 Philippines International Water Exhibition (Energy Exhibition at the same time) WATER PHILIPPINES 2026 |
2026.3.19-21 | Manila Philippines |
| 23 | 2026 Malaysia International Water Treatment Equipment Exhibition | 2026.4.7-9 | Kuala Lumpur Malaysia |
| 24 | 2026 German Environmental Exhibition IFAT 2026 |
2026.5 | Munich Germany |
| 25 | 2026 Singapore Environmental Solid Waste Exhibition (concurrently held with Water Expo) CEGS 2026 |
2026.6 | Singapore |
| 26 | ingapore Water Expo (concurrently held with Environmental Solid Waste Exhibition) SIWW 2026 |
2026.6 | Singapore |
The water treatment sector is poised for transformative growth in 2025, driven by heightened global awareness of environmental sustainability and water resource protection. From smart water treatment technologies to eco-friendly materials, the industry is advancing toward a greener and more efficient future.
We eagerly anticipate meeting you at these global exhibitions, where innovation meets collaboration. Whether you’re an industry veteran or seeking a reliable supplier, our booth will showcase the finest products and solutions tailored to your needs. Together, let’s pave the way for a cleaner, more sustainable tomorrow!

Please contact us for free quotation by form below. We promise the quickest response within 24 hours: